|
Total Built: 40, 14 RHD, 22 LHD, 4 RHD TO LHD |
|
|
Vantage Le Mans chassis numbers
Chassis | Engine | Number | Date | Spec. | HD | Colour/Leather/Carpet/Headliner | Spec |
AMSBR70229 | 590/R/70229/M LM | 1 | 9/12/1999 | V600 | RHD | ALMOND GREEN/TAN P. GREEN/GREEN/TAN | UK V600 5 SPEED |
AMSBL70241 | 590/R/70241/M LM | 26 | 28/10/1999 | V600 | LHD | ASTON MARTIN RACING GREEN / TAN P. FOREST/GREEN/TAN | V600 5 SPEED |
AMSBL70242 | 590/R/70242/M LM | 2 | 31/08/1999 | V590 | LHD | BOWLAND BLACK/TAN P. CHARCOAL/CHARCOAL/TAN | V590 6 SPEED |
AMSBL70243 | 590/R/70243/M LM | 20 | 26/10/1999 | V600 | LHD | ASTON MARTIN RACING GREEN/SADDLE TAN P. FOREST/GREEN/TAN | V600 5 SPEED |
AMSBL70244 | 590/R/70244/M LM | 13 | 10/3/2000 | V600 | LHD | BOWLAND BLACK/CHARCOAL/CHARCOAL/CHARCOAL | V600 5 SPEED |
AMSBR70245 | 590/R/70245/M LM | 11 | 14/09/1999 | V600 | RHD | ASTON MARTIN RACING GREEN/MAGNOLIA P. FOREST/GREEN/PARCHMENT | UK V600 5 SPEED |
AMSBR70246 | 590/R/70246/M LM | 12 | 30/09/1999 | V600 | RHD TO LHD | ASTON MARTIN RACING GREEN/CHARCOAL/CHARCOAL/SMOKE | UK V600 5 SPEED |
AMSBL70247 | 590/R/70247/M LM | 8 | 30/09/1999 | V600 | LHD | ASTON MARTIN RACING GREEN/FAWN P. FERN/GREEN/FOREST | V600 5 SPEED |
AMSBR70248 | 590/R/70248/M LM | 7 | 30/11/1999 | V600 | RHD | ASTON MARTIN RACING GREEN / SADDLE TAN P. FOREST/GREEN/TAN | UK V600 5 SPEED |
AMSBR70249 | 590/R/70249/M LM | 14 | 20/04/2000 | V600 | RHD TO LHD | PENTLAND GREEN/PARCHMENT P. GREEN/GREEN/PARCHMENT | UK V600 5 SPEED |
AMSBR70250 | 590/R/70250/M LM | 17 | 13/10/1999 | V600 | RHD | ASTON MARTIN RACING GREEN/PARCHMENT P. FOREST/GREEN/PARCHMENT | V600 5 SPEED |
AMSBL70251 | 590/R/70251/M LM | 23 | 18/11/1999 | V600 | LHD | MENDIP BLUE/MAGNOLIA P. PACIFIC BLUE/BLUE/MAGNOLIA | V600 AUTO |
AMSBR70252 | 590/R/70252/M LM | 15 | 30/11/1999 | V600 | RHD | SKYE SILVER/CLARET RED P. CHARCOAL/CHARCOAL/SMOKE | UK V600 5 SPEED |
AMSBL70253 | 590/R/70253/M LM | 21 | 11/1/2000 | V600 | LHD | ASTON MARTIN RACING GREEN / TAN P. GREEN/GREEN/TAN | V600 5 SPEED |
AMSBR70254 | 590/R/70254/M LM | 19 | 30/11/1999 | V600 | RHD | ASTON MARTIN RACING GREEN / TAN P. GREEN/GREEN/TAN | UK V600 5 SPEED |
AMSBL70255 | 590/R/70255/M LM | 18 | 23/12/1999 | V600 | LHD | ASTON MARTIN RACING GREEN / SADDLE TAN P. FERN/GREEN/TAN | V600 6 SPEED |
AMSBL70256 | 590/R/70256/M LM | 16 | 30/11/1999 | V600 | LHD | ASTON MARTIN RACING GREEN / TAN P. GREEN/GREEN/TAN | V600 6 SPEED |
AMSBR70257 | 590/R/70257/M LM | 27 | 15/12/1999 | V590 | RHD | ASTON MARTIN RACING GREEN/MAGNOLIA P. FOREST/GREEN/PARCHMENT | UK V590 6 SPEED |
AMSBL70258 | 590/R/70258/M LM | 39 | 23/12/1999 | V600 | LHD | ROLLS ROYCE BREWSTER GREEN/OLIVE GREEN /R.R. CONIFER GREEN/OLIVE GREEN LEATHER | V600 5 SPEED |
AMSBR70259 | 590/R/70259/M LM | 9 | 23/12/1999 | V600 | RHD | GREEN/GREEN/GREEN/GREEN | UK V600 5 SPEED |
AMSBL70260 | 590/R/70260/M LM | 30 | 22/12/1999 | V600 | LHD | CANNOCK BLACK/FOREST GREEN/GREEN/PARCHMENT | V600 5 SPEED |
AMSBL70261 | 590/R/70261/M LM | 24 | 22/12/1999 | V590 | LHD | MENDIP BLUE/IVORY/BLUE/PARCHMENT | V590 6 SPEED |
AMSBL70262 | 590/R/70262/M LM | 33 | 16/02/2000 | V600 | LHD | BRITISH RACING GREEN/TAN P. FOREST/GREEN/TAN | V600 5 SPEED |
AMSBL70263 | 590/R/70263/M LM | 22 | 16/02/2000 | V600 | LHD | SOLENT SILVER/CHARCOAL/CHARCOAL/SMOKE | V600 6 SPEED |
AMSBL70264 | 590/R/70264/M LM | 25 | 16/02/2000 | V590 | LHD | PENDLE BLACK/PARCHMENT P. CHARCOAL/CHARCOAL/PARCHMENT | V590 6 SPEED |
AMSBR70265 | 590/R/70265/M LM | 37 | 31/03/2000 | V600 | RHD | BOWLAND BLACK/TAN P. CHARCOAL/CHARCOAL/PARCHMENT | UK V600 5 SPEED |
AMSBR70266 | 590/R/70266/M LM | 6 | 31/03/2000 | V600 | RHD | MENDIP BLUE/PARCHMENT P. PACIFIC BLUE/BLUE/PARCHMENT | UK V600 5 SPEED |
AMSBR70267 | 590/R/70267/M LM | 5 | 31/03/2000 | V600 | RHD | TITANIUM SILVER/CLARET/GREY/SLATE GREY | V600 5 SPEED |
AMSBL70268 | 590/R/70268/M LM | 35 | 28/04/2000 | V600 | LHD | ASTON MARTIN RACING GREEN/SADDLE TAN P. OLIVE/GREEN/TAN | V600 5 SPEED |
AMSBR70269 | 590/R/70269/M LM | 29 | 31/05/2000 | V600 | RHD | ASTON MARTIN RACING GREEN/SADDLE TAN P. FOREST/GREEN/TAN | UK V600 5 SPEED |
AMSBL70270 | 590/R/70270/M LM | 28 | 28/04/2000 | V590 | LHD | ROLLS ROYCE PEACOCK BLUE/MAGNOLIA P. PACIFIC/BLUE/MAGNOLIA | V590 6 SPEED |
AMSBL70271 | 590/R/70271/M LM | 32 | 5/6/2000 | V600 | LHD | PENNINE GREY/SMOKE P. CHARCOAL/BLACK/CHARCOAL LEATHER | V600 6 SPEED |
AMSBR70272 | 590/R/70272/M LM | 38 | 30/06/2000 | V600 | RHD TO LHD | ASTON MARTIN RACING GREEN/MAGNOLIA P. FOREST/GREEN/MAGNOLIA | UK V600 5 SPEED |
AMSBL70273 | 590/R/70273/M LM | 4 | 30/06/2000 | V600 | LHD | SUFFOLK RED/PARCHMENT P. RED/BEIGE P. PARCHMENT/PARCHMENT | V600 5 SPEED |
AMSBR70274 | 590/R/70274/M LM | 36 | 26/07/2000 | V600 | RHD | ASTON MARTIN RACING GREEN/MAGNOLIA P. FOREST/GREEN/PARCHMENT | UK V600 AUTO |
AMSBL70275 | 590/R/70275/M LM | 3 | 27/07/2000 | V590 | LHD | ASTON MARTIN RACING GREEN / TAN P. FOREST/GREEN/TAN | V590 6 SPEED |
AMSBL70276 | 590/R/70276/M LM | 10 | 26/07/2000 | V600 | LHD | BRAEMAR BLUE/MAGNOLIA P. PACIFIC/BLUE/MAGNOLIA | V600 6 SPEED |
AMSBR70277 | 590/R/70277/M LM | 34 | 30/11/2000 | V600 | RHD TO LHD | ASTON MARTIN RACING GREEN / SADDLE TAN P. FOREST/GREEN/TAN | UK V600 5 SPEED |
AMSBL70278 | 590/R/70278/M LM | 31 | 31/08/2000 | V600 | LHD | ASTON MARTIN RACING GREEN/MAGNOLIA P. FOREST/GREEN/PARCHMENT | V600 5 SPEED |
AMSBR70279 | 590/R/70279/M LM | 40 | 29/09/2000 | V600 | RHD | ROLLS ROYCE ROYAL BLUE/PARCHMENT P. BLUE/BLUE P. PARCHMENT/PARCHMENT FLUTED | UK V600 5 SPEED |
Le Mans Vantage Models |
||
Piranha model |
Racoon model |
|
Works preparation
completed at The Kangaroo Stable
Copyright March 09, 2008
Thanks
to Phil Williams, Simon Kidston, Joe Van De Veere, Tim Cottingham, Nick Mee, Tom Papadopoulous, Ray Brown, Glebs Stepanovs, Michel Levy for assistance.