|
Total "Bolt-on" built: 16, 13RHD manual, 1 RHD auto, 2 LHD manual |
Total "Flip-tail" built: 23, 16 RHD manual, 7 LHD manual |
"Cosmetic" U.S. spec built: 11, 10 LHD manual, 1 LHD auto |
Canadian spec built: 8, 4 LHD manual, 4 LHD auto |
Chassis numbers begin with the mule / prototype, then in order from 11640 through 12028 |
Click on pictures for
more photos and build specification |
V811429LCA Mule |
V811470RCAC Prototype
in UK |
V811563RCA Conversion
in UK
|
"Bolt On" |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
"Fliptail" |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
U.S.
spec built: 11, 10 LHD manual, 1 LHD auto |
V811841LCAV "1st. Cosmetic Vantage" |
V811847LCAV in BELGIUM |
|
V811874LCAV In USA |
|
|
|
|
|
|
|
|
|
Canadian
"S"
spec built: 8, 4 LHD manual, 4 LHD auto |
V811714LCA |
V811715LCA |
V811905LCA CANADA |
|
|
|
V811940LCA |
|
V540 V8 Vantage chassis numbers
Chassis | Engine | Country / Spec. | Colour | Spec |
V8/11429/LCA | V/540/1429 | UK | CORNISH GOLD/OLIVE DV6314 | VANTAGE DEVELOPMENT CAR |
V8/11470/RCAC | V/540/1470 | UK | COSMIC FIRE TANKARD GREY/FAWN VM3234 | VANTAGE PROTOTYPE |
V8/11563/RCA | V/540/1563 | UK | LONSDALE YELLOW/BLACK | VANTAGE CONVERSION |
V8/11640/RCAV | V/540/1640/V | UK | KENTUCKY BLUE/BURGUNDY | WEBER VANTAGE MANUAL |
V8/11686/RCAV | V/540/1686/V | UK | RAVEN BLACK/BLACK | WEBER VANTAGE MANUAL |
V8/11687/RCAV | V/540/1687/V | UK | IMPERIAL BLUE/MAGNOLIA | WEBER VANTAGE MANUAL |
V8/11688/RCAV | V/540/1688/V | UK | STORM RED/BLACK | WEBER VANTAGE MANUAL |
V8/11703/RCAV | V/540/1703/V | UK | JUBILEE SILVER/BLACK | WEBER VANTAGE MANUAL |
V8/11704/RCAV | V/540/1704/V | UK | AZTEC GOLD/FAWN | WEBER VANTAGE MANUAL |
V8/11705/RCAV | V/540/1705/V | UK | STORM RED/BLACK | WEBER VANTAGE MANUAL |
V8/11719/LCAV | V/540/1719/V | Canada | RAVEN BLACK/BEIGE | WEBER VANTAGE MANUAL |
V8/11720/RCAV | V/540/1720/V | Switzerland | MANDARIN YELLOW/BLACK | WEBER VANTAGE MANUAL |
V8/11729/RCAV | V/540/1729/V | UK | RAVEN BLACK/BLACK | WEBER VANTAGE MANUAL |
V8/11735/RCAV | V/540/1735/V | UK | IMPERIAL BURGUNDY/BLACK | WEBER VANTAGE MANUAL |
V8/11736/RCAV | V/540/1736/V | UK | STORM RED/BLACK | WEBER VANTAGE MANUAL |
V8/11737/RCAV | V/540/1737/V | UK | JUBILEE SILVER/BLUE | WEBER VANTAGE AUTOMATIC |
V8/11739/LCAV | V/540/1739/V/LFM | USA | RAVEN BLACK/BLACK | WEBER VANTAGE MANUAL |
V8/11752/RCAV | V/540/1752/V | UK | CRUSADER WHITE/BLACK | WEBER VANTAGE MANUAL |
V8/11758/RCAV | V/540/1758/V | UK | ORCHARD GREEN/FAWN | WEBER VANTAGE MANUAL |
V8/11815/LCAV | V/540/1815/V | Germany | STORM RED/BLACK | WEBER VANTAGE MANUAL |
V8/11837/RCAV | V/540/1837/V | UK | STORM RED/FAWN | WEBER VANTAGE MANUAL |
V8/11841/LCAV | V/540/1841/LFM | USA | JUBILEE SILVER/BURGUNDY | WEBER VANTAGE MANUAL USA |
V8/11847/LCAV | V/540/1847/LFM | USA | STORM RED/NATURAL | WEBER VANTAGE MANUAL USA |
V8/11853/LCAV | V/540/1853/LFM | USA | STORM RED/MAGNOLIA | WEBER VANTAGE MANUAL USA |
V8/11866/RCAV | V/540/1866/V | UK | ORCHARD GREEN/FAWN | WEBER VANTAGE MANUAL |
V8/11870/RCAV | V/540/1870/V | UK | STORM RED/BLACK | WEBER VANTAGE MANUAL |
V8/11874/LCAV | V/540/1874/LFM | USA | KENTUCKY BLUE/NATURAL | WEBER VANTAGE MANUAL USA |
V8/11880/LCAV | V/540/1880/LFM | USA | AZTEC GOLD/BROWN | WEBER VANTAGE MANUAL USA |
V8/11883/LCAV | V/540/1883/LFM | USA | RAVEN BLACK/FAWN | WEBER VANTAGE MANUAL USA |
V8/11889/RCAV | V/540/1889/V | UK | ORCHARD GREEN/MAGNOLIA | WEBER VANTAGE MANUAL |
V8/11900/LCAV | V/540/1900/LFM | USA | KENTUCKY BLUE/LIGHT BLUE | WEBER VANTAGE MANUAL USA |
V8/11901/LCAV | V/540/1901/LFM | USA | STORM RED/NATURAL | WEBER VANTAGE MANUAL USA |
V8/11910/LCAV | V/540/1910/LFM | USA | RAVEN BLACK/NATURAL | WEBER VANTAGE MANUAL USA |
V8/11917/RCAV | V/540/1917/V | UK | ORCHARD GREEN/BLACK | WEBER VANTAGE MANUAL |
V8/11918/RCAV | V/540/1918/V | UK | MADAGASCAR BROWN/FAWN | WEBER VANTAGE MANUAL |
V8/11920/RCAV | V/540/1920/V | UK | OLD ENGLISH PEWTER/FAWN | WEBER VANTAGE MANUAL |
V8/11922/RCAV | V/540/1922/V | UK | FLORIDA BLUE/FAWN | WEBER VANTAGE MANUAL |
V8/11928/LCAV | V/540/1928/LFM | USA | BRG/BLACK | WEBER VANTAGE MANUAL USA |
V8/11929/LCAV | V/540/1929/LFA | USA | MADAGASCAR BROWN/FAWN | WEBER VANTAGE AUTOMATIC USA |
V8/11934/LCAV | V/540/1934/V | Saudi Arabia | OLD ENGLISH PEWTER/OLIVE | WEBER VANTAGE MANUAL |
V8/11935/LCAV | V/540/1935/V | Saudi Arabia | CRUSADER WHITE/BURGUNDY | WEBER VANTAGE MANUAL |
V8/11944/RCAV | V/540/1944/V | UK | MADAGASCAR BROWN/MAGNOLIA | WEBER VANTAGE MANUAL |
V8/11967/RCAV | V/540/1967/V | UK | FLORIDA BLUE/MAGNOLIA | WEBER VANTAGE MANUAL |
V8/11981/RCAV | V/540/1981/V | UK | ORCHARD GREEN/MAGNOLIA | WEBER VANTAGE MANUAL |
V8/11983/LCAV | V/540/1983/V | Middle East/USA | FLORIDA BLUE/LIGHT BLUE | WEBER VANTAGE MANUAL |
V8/11984/LCAV | V/540/1984/V | USA/UK Converted to RHD | JUBILEE SILVER/BLACK | WEBER VANTAGE MANUAL |
V8/11989/RCAV | V/540/1989/V | UK | STORM RED/BLACK | WEBER VANTAGE MANUAL |
V8/11992/RCAV | V/540/1992/V | UK | JUBILEE SILVER/BLUE | WEBER VANTAGE MANUAL |
V8/11995/RCAV | V/540/1995/V | UK | FLORIDA BLUE/MAGNOLIA | WEBER VANTAGE MANUAL |
V8/11999/RCAV | V/540/1999/V | UK | STORM RED/MAGNOLIA | WEBER VANTAGE MANUAL |
V8/12000/LCAV | V/540/2000/V | United Arab Emirates | RAVEN BLACK/BLACK | WEBER VANTAGE MANUAL |
V8/12014/LCAV | V/540/2014/V | Germany | BATTLESHIP GREY/FAWN | WEBER VANTAGE MANUAL |
V8/12016/RCAV | V/540/2016/V | UK | STORM RED/TAN | WEBER VANTAGE MANUAL |
V8/12028/RCAV | V/540/2028/V | UK | IMPERIAL BLUE/FAWN | WEBER VANTAGE MANUAL |
Canadian
V540S V8 with Vantage type front & rear
spoiler
(NB. These cars are not
Vantages as they do not have a "V" at the end of the chassis number)
V8/11714/LCA | V/540/1719/S (Manual) | Canada | CRICKET WHITE/BLUE | WEBER MANUAL CANADIAN SPEC. |
V8/11715/LCA | V/540/1715/S (Auto) | Canada | RAVEN BLACK/FAWN | WEBER AUTOMATIC CANADIAN SPEC. |
V8/11904/LCA | V/540/1904/S (Manual) | Canada | MADAGASCAR BROWN/FAWN | WEBER MANUAL CANADIAN SPEC. |
V8/11905/LCA | V/540/1905/S (Manual) | Canada | JUBILEE SILVER/BLUE | WEBER MANUAL CANADIAN SPEC. |
V8/11906/LCA | V/540/1906/S (Auto) | Canada | KENTUCKY BLUE/FAWN | WEBER AUTOMATIC CANADIAN SPEC. |
V8/11939/LCA | V/540/1939/S (Manual) | Canada | RAVEN BLACK/BLACK | WEBER MANUAL CANADIAN SPEC. |
V8/11940/LCA | V/540/1940/S (Auto) | Canada | OLD ENGLISH PEWTER/OLIVE | WEBER AUTOMATIC CANADIAN SPEC. |
V8/11945/LCA | V/540/1945/S (Auto) | Canada | MADAGASCAR BROWN/FAWN | WEBER AUTOMATIC CANADIAN SPEC. |
V540 V8
Vantage build data
Year |
Model |
Engine |
Body |
Built |
RHD |
LHD |
Manual |
Auto |
1977 |
AM V8 VANTAGE |
V540/…../V |
Bolt on |
16 |
14 |
2 |
15 |
1 |
1977 - 1978 |
V540/…../V |
Flip tail |
23 |
16 |
7 |
23 |
- |
|
1978 |
COSMETIC VANTAGE |
V540/…../LF. |
Flip tail |
11 |
- |
11 |
10 |
1 |
V540S Canadian V8 with Vantage type cosmetics build data
1977 - 1978 |
CANADIAN VANTAGE COSMETICS |
V540/…../S |
Cosmetic |
8 |
- |
8 |
4 |
4 |
Works preparation
completed at The Kangaroo Stable
Copyright April 28, 2005